Jiangsu Bestech Industrial Co., Ltd.
Thank You!
Table Travel (X) (mm): | 900 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 650 |
Table Travel (Z) (mm): | 450 |
Spindle Taper: | ISO40 |
Range Of Spindle Speed(r.p.m): | 27 - 3050 R.p.m |
Condition: | New |
Model Number: | X5746 |
Year: | 2020 |
Type: | VERTICAL |
Voltage: | Customer Requested |
Dimension(L*W*H): | 2750*2035*1990mm |
Weight (KG): | 800 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Manufacturing Plant, Retail |
Showroom Location: | None |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Table Size: | 460*1235mm |
T-slots: | 5*18*80mm |
Max Rotary Angle Of Table: | ±45° |
Spindle Speed Range: | (27) 30-2050/rpm |
Table Feed(X/Y/Z): | 10-1000/10-1000/6-640mm/min |
Table Rapid Speed: | 2200/2200/1100 |
Spindle Center Line To Column: | 20-670mm |
Spindle Nose To Table: | 58-508mm |
Feed Motor: | AC Servo Motor X/Y:15NM/Kw Z: 18NM/Kw |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|---|
Model Number: | X5746 |
Packaging Details: | Wooden box with steel strip |
---|---|
Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 680/700/880/900 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 255/240 |
Table Travel (Z) (mm): | 370/350 |
Spindle Taper: | ISO50 |
Range Of Spindle Speed(r.p.m): | 30 - 1500 R.p.m |
Condition: | New |
Model Number: | X5032 |
Table Travel (mm): | 900*255*370 |
Year: | 2020 |
Type: | VERTICAL |
Spindle Motor Power(kW): | 7.5 |
Voltage: | Customer Choose |
Dimension(L*W*H): | 2294*1770*1904mm |
Weight (KG): | 3200 |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Applicable Industries: | Manufacturing Plant, Retail |
Showroom Location: | None |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Table Size: | 2294*1770*1904mm |
Spindle Speed: | 2300/1540/770rpm |
Spindle Bore: | 29mm |
Spindle Taper: | 7:24 ISO50 |
Spindle Speed Range: | 30~1500 |
Spindle Speed Step: | 18 Steps |
Spindle Travel: | 70mm |
Feed Motor Power: | 2.2KW |
Main Motor Power: | 7.5KW |
Power(W): | 7500 |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|---|
Model Number: | X5032 |
Packaging Details: | Standard export wooden case |
---|---|
Supply Ability: | 1000 Set/Sets per Year |
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 900 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 315 |
Table Travel (Z) (mm): | 350 |
Spindle Taper: | ISO50 |
Range Of Spindle Speed(r.p.m): | 30 - 1500 R.p.m |
Condition: | New |
Model Number: | X6140 |
Table Travel (mm): | 1700*400 |
Year: | 2020 |
Type: | VERTICAL |
Spindle Motor Power(kW): | 11 |
Voltage: | Customer Requested |
Dimension(L*W*H): | 2556*2159*1770mm |
Weight (KG): | 3950 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Manufacturing Plant, Retail |
Showroom Location: | None |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox |
Table Size: | 1700*400mm |
Max.load: | 800kg |
Longitudinal Travel(manual/auto): | 900/800mm |
Cross Travel (manual/auto): | 315/300mm |
Vertical Travel (manual/auto): | 350/330mm |
Rapid Feed Speed: | X-2300,Y-2300,Z-770mm/min |
Max Swivel Angel Of Table: | 45 Degree Left / Right |
Spindle Axis To Table Surface: | 30~380mm |
Weight: | 3850kg |
Power(W): | 11kw |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|---|
Model Number: | X6140 |
Packaging Details: | Wooden box with steel strip |
---|---|
Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Type: | VERTICAL |
---|---|
Range Of Spindle Speed(r.p.m): | 30 - 1500 |
Number Of Axes: | 3 |
No. Of Spindles: | 3 |
Machining Capacity: | Heavy Duty |
Spindle Taper: | ISO50 |
Table Travel (X) (mm): | 700 |
Table Travel (Y) (mm): | 255 |
Table Travel (Z) (mm): | 350 |
Positioning Accuracy (mm): | ±0.001 |
Repeatability (X/Y/Z) (mm): | ±0.002 |
Condition: | New |
Model Number: | X5032 |
Table Travel (mm): | 700x255x350 |
Voltage: | 220/380V |
Dimension(L*W*H): | 2294*1770*1904mm |
CNC Control System: | GSK |
Key Selling Points: | High-accuracy |
Weight (KG): | 3200 |
Spindle Motor Power(kW): | 7.5 |
Warranty: | 1 Year |
Max. Table Load(kg): | 100 Kg |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox |
CNC Or Not: | Normal |
Table Size: | 2294*1770*1904mm |
Spindle Speed: | 2300/1540/770rpm |
Spindle Bore: | 29mm |
Spindle Taper: | 7:24 ISO50 |
Spindle Speed Range: | 30~1500 |
Spindle Speed Step: | 18 Step |
Spindle Travel: | 70mm |
Feed Motor Power: | 2.2kw |
Main Motor Power: | 7.5kw |
After-sales Service Provided: | Online Support |
After Warranty Service: | Online Support |
Local Service Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|---|
Model Number: | X5032 |
Packaging Details: | Standard export wooden box |
---|---|
Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 750 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 270 |
Table Travel (Z) (mm): | 430 |
Spindle Taper: | ISO40(V)ISO40(H), ISO 40 |
Range Of Spindle Speed(r.p.m): | 40 - 2000 R.p.m |
Condition: | New |
Model Number: | ZX6350D |
Table Travel (mm): | 720/300/400 |
Year: | 2020 |
Type: | VERTICAL |
Spindle Motor Power(kW): | 2.2 |
Voltage: | According To Requirements |
Dimension(L*W*H): | 1520x12890x2150 Mm |
Weight (KG): | 1650 |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Retail |
Showroom Location: | None |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
After-sales Service Provided: | No Overseas Service Provided |
Machine Type: | Milling Machine |
Brand: | Bestech |
Table Working Dimensions: | 1270 Mm X 260 Mm |
Table Travel Longitudinal: | 750(700) Mm |
Table Travel Cross: | 270(220) Mm |
Table-Column Vertical Travel: | 340 Mm |
Number Of T-slots In Table: | 3 |
Distance Between Slots: | 50 Mm |
After Warranty Service: | Online Support |
Local Service Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|---|
Model Number: | ZX6350D |
Packaging Details: | wood box 2.2KW Vertical and Horizontal Milling Machine |
---|---|
Supply Ability: | 2000 Set/Sets per Year |
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 680/700/880/900 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 240/255 |
Table Travel (Z) (mm): | 320 Mm |
Spindle Taper: | ISO50 |
Range Of Spindle Speed(r.p.m): | 30 - 1500 R.p.m |
Condition: | New |
Model Number: | X6132 |
Table Travel (mm): | 900*255*320 |
Type: | VERTICAL |
Spindle Motor Power(kW): | 7.5 |
Voltage: | Customer Requested |
Dimension(L*W*H): | 2294*1770*1610mm |
Weight (KG): | 2650 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Construction Works |
Showroom Location: | None |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox |
After-sales Service Provided: | Overseas Service Center Available |
Table Size: | 320*1325mm/320*1600mm |
Max Longitudinal Travel(manual/auto): | 700/680mm&900/880mm |
Max Vertical Travel(manual/auto): | 320/300mm |
Max Rotary Angle: | ±45° |
Spindle Axis To Table: | 30/350mm |
Spindle Speed Step: | 18 Step |
Spindle Speed Range: | 30-1500 |
TFeed Motor Power: | 1.5kw |
Feed Range Of Table Travel: | 18 Step |
After Warranty Service: | Online Support |
Local Service Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|---|
Model Number: | X6132 |
Packaging Details: | Wooden box with steel strip |
---|---|
Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 900 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 650 |
Table Travel (Z) (mm): | 450 |
Spindle Taper: | ISO40 |
Range Of Spindle Speed(r.p.m): | 27 - 2050 R.p.m |
Condition: | New |
Model Number: | X5746 |
Table Travel (mm): | 900*650*450 |
Year: | 2020 |
Type: | VERTICAL |
Spindle Motor Power(kW): | 5.5 |
Voltage: | Customer Requested |
Dimension(L*W*H): | 2750*2035*1990mm |
Weight (KG): | 800 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Manufacturing Plant, Retail |
Showroom Location: | None |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Table Size: | 460*1235mm |
T-slots: | 5*18*80mm |
Spindle Taper: | ISO40 |
Max Rotary Angle Of Table: | ±45° |
Spindle Speed Range: | (27) 30-2050/rpm |
Table Feed(X/Y/Z): | 10-1000/10-1000/6-640mm/min |
Table Rapid Speed: | 2200/2200/1100 |
Spindle Center Line To Column: | 20-670mm |
Spindle Nose To Table: | 58-508mm |
Feed Motor: | AC Servo Motor X/Y:15NM/Kw Z: 18NM/Kw |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|---|
Model Number: | X5746 |
Packaging Details: | Wooden box with steel strip |
---|---|
Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 1100 Mm |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 320 |
Table Travel (Z) (mm): | 450 |
Spindle Taper: | ISO50 |
Range Of Spindle Speed(r.p.m): | 60 - 1800 R.p.m |
Condition: | New |
Model Number: | XL6036C |
Table Travel (mm): | 1325*360mm/1600*360 |
Year: | 2020 |
Type: | Horizontal |
Spindle Motor Power(kW): | 5.5 |
Voltage: | Customer Requested |
Dimension(L*W*H): | 2245*2100*1870mm |
Weight (KG): | 2600 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Manufacturing Plant, Retail |
Showroom Location: | None |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Spindle Taper: | 7:24 ISO50 |
Spindle Nose To Table: | 20-470mm |
Spindle Axis To Arm: | 175mm |
Spindle Speed Range: | 12steps 60~1800r.p.m |
Table Travel(X/Y/Z): | 1100/320/450mm |
Table Feed(X/Y/Z): | 30-750 / 20-500 / 15-375mm/min |
Table Rapid Speed (X/Y/Z): | 1200/800/600mm/min |
T-slots(NO:/width/pitch): | 3/18/80mm |
Arm Travel: | 500mm |
Power(W): | 5.5Kw |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|---|
Model Number: | XL6036C |
Packaging Details: | Wooden box with steel strip |
---|---|
Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller