Jiangsu Bestech Industrial Co., Ltd.
Thank You!
Condition: | New |
---|---|
Type: | Band Saw |
Use: | Metal Cutting |
Style: | Horizontal |
Usage: | Metal Cutting |
Voltage: | As The Requirement |
Dimension(L*W*H): | 1750X750X1130mm |
Warranty: | 1 Year |
Application: | Metal Processing |
Weight (KG): | 400 KG |
Power (kW): | 1.5 |
Key Selling Points: | Competitive Price |
Max.Working Width(mm): | 220 Mm |
Band Saw Type: | Log Band Saw |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
After-sales Service Provided: | No Overseas Service Provided |
Name: | Horizontal Steel Cutting Band Saw Machine Price |
Machine Type: | Band Saw |
Cutting Capacity: | 220mm |
Blade Speed: | 21/34/43/60(m/min) |
Blade Size: | 27x0.9x3045mm |
Coolant Pump: | 0.06KW |
Workpiece Clamping: | Manual |
Blade Tensioning: | Manual |
Weight: | 850kg |
After Warranty Service: | Online Support |
Local Service Location: | None |
Showroom Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|
Packaging Details: | 1 pc in 1 color boxHorizontal Steel Cutting Band Saw Machine Price |
---|---|
Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Band Saw |
Use: | Metal Cutting |
Style: | Horizontal |
Usage: | Metal Cutting |
Voltage: | As The Requirement |
Dimension(L*W*H): | 1800x1050x1550mm |
Warranty: | 1 Year |
Application: | Wood Cutting |
Weight (KG): | 820 KG |
Power (kW): | 2.2 |
Key Selling Points: | High-accuracy |
Max.Working Width(mm): | 280mm |
Band Saw Type: | Log Band Saw |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction Works |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Machine Type: | Band Saw |
Cutting Capacity: | 280mm 350WX250H |
Blade Speed: | 27/40/54/68/80(m/min) |
Blade Size: | 27*0.9*3505mm |
Motor Power: | 2.2KW |
Coolant Pump: | 0.06KW |
Workpiece Clamping: | Hydraulic Vice |
Blade Tensioning: | Manual |
Weight: | 800kg |
Power: | 2.2KW |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Showroom Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|
Packaging Details: | 1 pc in 1 color boxHorizontal Band Saw Machine Band Saw Parts Metal Saw |
---|---|
Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Band Saw |
Use: | Metal Cutting |
Style: | Horizontal |
Usage: | Metal Cutting |
Voltage: | As The Requirement |
Dimension(L*W*H): | 1850x1000x1580mm |
Warranty: | 1 Year |
Application: | Metal Processing |
Weight (KG): | 850 KG |
Power (kW): | 2.2 |
Key Selling Points: | High-accuracy |
Max.Working Width(mm): | 690mm |
Band Saw Type: | Log Band Saw |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing |
Machine Type: | Band Saw |
Brand: | Bestech |
Cutting Capacity: | 280-400wx280H |
Blade Speed: | 25/35/45/60/80(m/min) |
Blade Size: | 27X0.9X3620mm |
Coolant Pump: | 0.06KW |
Workpiece Clamping: | Hydraulic Vise |
Blade Tensioning: | Manual |
Weight: | 880kg |
Power: | 3.0KW |
After Warranty Service: | Online Support |
Local Service Location: | None |
Showroom Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|
Packaging Details: | 1 pc in 1 color boxMetal Cutting Band Saw Machine Portable Band Saw |
---|---|
Supply Ability: | 5000 Set/Sets per Year |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Band Saw |
Use: | Metal Cutting |
Style: | Horizontal |
Usage: | Metal Cutting |
Voltage: | As The Requirement |
Dimension(L*W*H): | 1750X750X1130mm |
Warranty: | 1 Year |
Application: | Metal Processing |
Weight (KG): | 850 KG |
Power (kW): | 2.2 |
Key Selling Points: | High-accuracy |
Max.Working Width(mm): | 690mm |
Band Saw Type: | Furniture Band Saw |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Name: | Blade Sharpening Machine Metal Cutting Band Saw Machine |
Machine Type: | Band Saw |
Cutting Capacity: | 220mm |
Blade Speed: | 21/34/43/60(m/min) |
Blade Size: | 27x0.9x3045mm |
Coolant Pump: | 0.06KW |
Workpiece Clamping: | Manual |
Blade Tensioning: | Manual |
Weight: | 850kg |
Power: | 1.5KW |
After Warranty Service: | Online Support |
Local Service Location: | None |
Showroom Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|
Packaging Details: | 1 pc in 1 color boxAutomatic Band Saw Blade Sharpening Machine Metal Cutting Band Saw Machine |
---|---|
Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Band Saw |
Use: | Metal Cutting |
Style: | Horizontal |
Usage: | Metal Cutting |
Voltage: | As The Requirement |
Dimension(L*W*H): | 1850x1000x1580mm |
Warranty: | 1 Year |
Application: | Wood Cutting |
Weight (KG): | 280 KG |
Power (kW): | 2.2 |
Key Selling Points: | High-accuracy |
Max.Working Width(mm): | 690mm |
Band Saw Type: | Log Band Saw |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction Works |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Machine Type: | Band Saw |
Cutting Capacity: | 280-400wx280H |
Blade Speed: | 25/35/45/60/80(m/min) |
Blade Size: | 27X0.9X3620mm |
Motor Power: | 3.0KW |
Coolant Pump: | 0.06KW |
Workpiece Clamping: | Hydraulic Vise |
Blade Tensioning: | Manual |
Weight: | 880kg |
Power: | 3.0KW |
After Warranty Service: | Online Support |
Local Service Location: | None |
Showroom Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|
Packaging Details: | 1 pc in 1 color box Saw Band Machine Band Saw Machine Horizontal Metal Band Saw Machine |
---|---|
Supply Ability: | 5000 Set/Sets per Year |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Band Saw |
Use: | Metal Cutting |
Style: | Horizontal |
Usage: | Metal Cutting |
Voltage: | As The Requirement |
Dimension(L*W*H): | 1800x1050x1550mm |
Warranty: | 1 Year |
Application: | Metal Processing |
Weight (KG): | 850 KG |
Power (kW): | 2.2 |
Key Selling Points: | High-accuracy |
Max.Working Width(mm): | 690mm |
Band Saw Type: | Furniture Band Saw |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Name: | Band Saw Horizontal Heavy Metal Cutting Saw Large Band Saw For Sale |
Machine Type: | Band Saw |
Cutting Capacity: | 280mm 350WX250H |
Blade Speed: | 27/40/54/68/80(m/min) |
Blade Size: | 27*0.9*3505mm |
Coolant Pump: | 0.06KW |
Workpiece Clamping: | Hydraulic Vice |
Blade Tensioning: | Manual |
Weight: | 800kg |
Power: | 2.2KW |
After Warranty Service: | Online Support |
Local Service Location: | None |
Showroom Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|
Packaging Details: | 1 pc in 1 color box Band Saw Horizontal Heavy Metal Cutting Saw Large Band Saw for Sale |
---|---|
Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox, Pressure Vessel, Pump, Gear, Bearing, Engine, Motor, PLC |
Showroom Location: | None |
Warranty: | 1 Year |
Weight (KG): | 820 |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Construction Works |
Key Selling Points: | Competitive Price |
Voltage: | As Your Requirements |
Dimension(L*W*H): | 175*75*113cm |
Name: | Semi-automatic Bi-metal Cutting Band Saw Blade Machine CS-220 |
Cutting Capacity (mm): | 220 400Wx100H |
Blade Speed(m/min): | 27 X 0.9 X3045 |
Blade Size(mm): | 27*0.9*3505 |
Motor Main(KW): | 1.5 |
Coolant Pump(KW): | 0.06 |
Main Drive: | Wormwheel Drive |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Packaging Details: | Wooden box with stell strip |
---|---|
Supply Ability: | 1000 Set/Sets per Month for band-saw |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Saw Blade Tension Method: | Manual |
Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox, Pressure Vessel, Pump, Gear, Bearing, Engine, Motor, PLC |
Showroom Location: | None |
Warranty: | 1 Year |
Weight (KG): | 920 |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Construction Works |
Key Selling Points: | Competitive Price |
Motor Power (kw): | 2.2 |
After-sales Service Provided: | No Overseas Service Provided |
Voltage: | 380V |
Rated Power: | 2.2kw |
Dimension(L*W*H): | 1800x1050x1550 |
Weight: | 920kg |
Certification: | CE/SGS/ISO9001 |
Blade Speed: | 27/40/54/68/80m/min |
Power (kW): | 2.2 |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | CE/SGS/ISO9001 |
---|
Packaging Details: | Wooden box with steel strip |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Band Saw |
Use: | Metal Cutting |
Style: | Horizontal |
Usage: | Metal Cutting |
Voltage: | As The Requirement |
Dimension(L*W*H): | 1850x1000x1580mm |
Warranty: | 1 Year |
Application: | Industrial |
Weight (KG): | 880 KG |
Power (kW): | 3 |
Key Selling Points: | Competitive Price |
Max.Working Width(mm): | 280 Mm |
Band Saw Type: | Log Band Saw |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Name: | Mini Metal Band Saw Sharpening Machine |
Cutting Capacity: | 280-400wx280H |
Blade Speed: | 25/35/45/60/80(m/min) |
Blade Size: | 27X0.9X3620mm |
Motor Power: | 3.0KW |
Coolant Pump: | 0.06KW |
Workpiece Clamping: | Hydraulic Vise |
Blade Tensioning: | Manual |
Weight: | 880kg |
Power(W): | 3.0KW |
After Warranty Service: | Online Support |
Local Service Location: | None |
Showroom Location: | None |
Certification: | CE ISO |
Certification: | CE ISO |
---|
Packaging Details: | Standard wooden box Mini Metal Band Saw Sharpening Machine |
---|---|
Supply Ability: | 2000 Set/Sets per Year |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Machine Type: | Band Saw Machine |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Saw Blade Tension Method: | Hydraulic |
Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox, Pressure Vessel, Pump, Gear, Bearing, Engine, Motor, PLC |
Showroom Location: | None |
Warranty: | 1 Year |
Weight (KG): | 920 |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Construction Works |
Key Selling Points: | Competitive Price |
After-sales Service Provided: | No Overseas Service Provided |
Voltage: | 380V |
Rated Power: | 2.2kw |
Dimension(L*W*H): | 1800x1050x1550 |
Weight: | 810kg |
Certification: | CE/ISO9001 |
Blade Speed: | 27/40/54/68/80m/min |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | None |
Certification: | CE/ISO9001 |
---|
Packaging Details: | Wooden box with steel strip |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller