Jiangsu Bestech Industrial Co., Ltd.
Thank You!
Condition: | New |
---|---|
Type: | Column Drilling Machine |
Max. Drilling Dia. (mm): | 13 Mm |
Range Of Spindle Speed(r.p.m): | 620 - 3140 R.p.m |
CNC Or Not: | Normal |
Drilling Speed: | 620~2620/740~3140rpm |
Model Number: | ZJ4113 |
Voltage: | Customized |
Dimension(L*W*H): | 430*340*230mm |
Weight (KG): | 17 KG |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Showroom Location: | None |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail |
Marketing Type: | New Product 2022 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump, Gear, Motor, Gearbox, PLC, Pressure Vessel, Engine |
Chuck Capacity: | 1.5-13mm |
Spindle Travel: | 50mm |
Class Of Speed: | 5 |
Spindle Taper: | B16 |
Swing: | 210mm |
Table Size: | 160*160mm |
Base Size: | 290*290mm |
Column Diameter: | 46mm |
Height: | 580mm |
Power: | 250 |
Model Number: | ZJ4113 |
---|
Packaging Details: | customer required |
---|---|
Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Bench Drilling Machine |
Max. Drilling Dia. (mm): | 16 Mm |
Range Of Spindle Speed(r.p.m): | 220 - 3320 R.p.m |
CNC Or Not: | Normal |
Drilling Speed: | 180~2770/220~3320rpm |
Model Number: | ZJ4116H |
Voltage: | 220V Ect |
Dimension(L*W*H): | 810*490*270 Mm |
Weight (KG): | 57 KG |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Showroom Location: | None |
Applicable Industries: | Manufacturing Plant, Retail |
Marketing Type: | New Product 2022 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump, Gear, Motor, Gearbox, PLC, Pressure Vessel, Engine |
Max Drilling Diameter: | 16mm(5/8'') |
Motor Power: | 375/450/550w |
Chuck Capacity: | 3-16mm |
Spindle Travel: | 85mm |
Class Of Speed: | 16 |
Speed50/60Hz: | 180~2770/220~3320rpm |
Spindle Taper: | MT2 |
Swing: | 360mm |
Table Size: | 290*290mm |
Weight: | 57kg |
Model Number: | ZJ4116H |
---|
Packaging Details: | Paper carton packing |
---|---|
Supply Ability: | 1500 Set/Sets per Month for the drill press |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Bench Drilling Machine |
Max. Drilling Dia. (mm): | 16 Mm |
Range Of Spindle Speed(r.p.m): | 620 - 2620 R.p.m |
CNC Or Not: | Normal |
Drilling Speed: | 620~2620/740~3140rpm |
Model Number: | ZJQ4116K |
Voltage: | 220V/380V |
Dimension(L*W*H): | 665*415*260 Mm |
Power (kW): | 1.5 |
Weight (KG): | 32 KG |
Warranty: | 1 Year |
Key Selling Points: | High Safety Level |
Showroom Location: | None |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Home Use, Retail |
Marketing Type: | New Product 2022 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump, Gear, Motor, Gearbox, PLC, Pressure Vessel, Engine |
Spindle Taper: | MT4 |
Max Drilling Diameter: | 16mm(5/8'') |
Motor Power: | 375/450/550W |
Chuck Capacity: | 3-16mm |
Spindle Travel: | 60mm |
Class Of Speed: | 5 |
Speed50/60Hz: | 620~2620/740~3140rpm |
Swing: | 260mm |
Table Size: | 250mm |
Weight: | 32 Kg |
Model Number: | ZJQ4116K |
---|
Packaging Details: | Wooden box with steel strip |
---|---|
Supply Ability: | 1500 Set/Sets per Month for the drill press |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Bench Drilling Machine |
Max. Drilling Dia. (mm): | 16 Mm |
Range Of Spindle Speed(r.p.m): | 180 - 2770 R.p.m |
CNC Or Not: | Normal |
Drilling Speed: | 16mm |
Model Number: | ZJQ4116 |
Voltage: | Customer Requested |
Dimension(L*W*H): | 770*450*260mm |
Weight (KG): | 45 KG |
Warranty: | 1 Year |
Key Selling Points: | High Safety Level |
Showroom Location: | None |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Home Use, Retail |
Marketing Type: | New Product 2022 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump, Gear, Motor, Gearbox, PLC, Pressure Vessel, Engine |
Max Drilling Diameter: | 16mm(5/8'') |
Chuck Capacity: | 3-16mm |
Spindle Travel: | 80mm |
Class Of Speed: | 16 |
Speed50/60Hz: | 180~2770/220~3320rpm |
Spindle Taper: | MT2 |
Swing: | 325mm |
Table Size: | 290mm |
Base Size: | 420*250mm |
Column Diameter: | 72mm |
Model Number: | ZJQ4116 |
---|
Packaging Details: | color box |
---|---|
Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Bench Drilling Machine |
Max. Drilling Dia. (mm): | 16 Mm |
Range Of Spindle Speed(r.p.m): | 220 - 3200 R.p.m |
CNC Or Not: | Normal |
Drilling Speed: | 180~2770/220~3320rpm |
Model Number: | ZJ4116H |
Voltage: | 220V Ect |
Dimension(L*W*H): | 810*490*270 Mm |
Weight (KG): | 57 KG |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Showroom Location: | None |
Applicable Industries: | Manufacturing Plant, Retail |
Marketing Type: | New Product 2022 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump, Gear, Motor, Gearbox, PLC, Pressure Vessel, Engine |
Max Drilling Diameter: | 16mm(5/8'') |
Motor Power: | 375/450/550w |
Chuck Capacity: | 3-16mm |
Spindle Travel: | 85mm |
Class Of Speed: | 16 |
Speed50/60Hz: | 180~2770/220~3320rpm |
Spindle Taper: | MT2 |
Swing: | 360mm |
Table Size: | 290*290mm |
Weight: | 57kg |
Model Number: | ZJ4116H |
---|
Packaging Details: | Paper carton packing |
---|---|
Supply Ability: | 1500 Set/Sets per Month for the drill press |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Bench Drilling Machine |
Max. Drilling Dia. (mm): | 13 Mm |
Range Of Spindle Speed(r.p.m): | 220 - 3320 R.p.m |
CNC Or Not: | Normal |
Drilling Speed: | 180~2770/220~3320rpm |
Model Number: | ZJ4116H |
Voltage: | 220V Ect |
Dimension(L*W*H): | 810*490*270 Mm |
Power (kW): | 0.375/0.45/0.5 |
Weight (KG): | 57 KG |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Showroom Location: | None |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail |
Marketing Type: | New Product 2022 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump, Gear, Motor, Gearbox, PLC, Pressure Vessel, Engine |
Max Drilling Diameter: | 16mm(5/8'') |
Motor Power: | 375/450/550w |
Chuck Capacity: | 3-16mm |
Spindle Travel: | 85mm |
Class Of Speed: | 16 |
Speed50/60Hz: | 180~2770/220~3320rpm |
Spindle Taper: | MT2 |
Swing: | 360mm |
Table Size: | 290*290mm |
Weight: | 57kg |
Model Number: | ZJ4116H |
---|
Packaging Details: | Paper carton packing |
---|---|
Supply Ability: | 1500 Set/Sets per Month for the drill press |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Column Drilling Machine |
Max. Drilling Dia. (mm): | 13 Mm |
Range Of Spindle Speed(r.p.m): | 620 - 3140 R.p.m |
CNC Or Not: | Normal |
Drilling Speed: | 620~2620/740~3140rpm |
Model Number: | ZJ4113 |
Voltage: | Customized |
Dimension(L*W*H): | 430*340*230mm |
Weight (KG): | 17 KG |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Showroom Location: | None |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail |
Marketing Type: | New Product 2022 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump, Gear, Motor, Gearbox, PLC, Pressure Vessel, Engine |
Chuck Capacity: | 1.5-13mm |
Spindle Travel: | 50mm |
Class Of Speed: | 5 |
Spindle Taper: | B16 |
Swing: | 210mm |
Table Size: | 160*160mm |
Base Size: | 290*290mm |
Column Diameter: | 46mm |
Height: | 580mm |
Power: | 250 |
Model Number: | ZJ4113 |
---|
Packaging Details: | customer required |
---|---|
Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Column Drilling Machine |
Max. Drilling Dia. (mm): | 13 Mm |
Range Of Spindle Speed(r.p.m): | 620 - 3140 R.p.m |
CNC Or Not: | Normal |
Drilling Speed: | 620~2620/740~3140rpm |
Model Number: | ZJ4113 |
Voltage: | Customized |
Dimension(L*W*H): | 430*340*230mm |
Weight (KG): | 17 KG |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Showroom Location: | None |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail |
Marketing Type: | New Product 2022 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump, Gear, Motor, Gearbox, PLC, Pressure Vessel, Engine |
Chuck Capacity: | 1.5-13mm |
Spindle Travel: | 50mm |
Class Of Speed: | 5 |
Spindle Taper: | B16 |
Swing: | 210mm |
Table Size: | 160*160mm |
Base Size: | 290*290mm |
Column Diameter: | 46mm |
Height: | 580mm |
Power: | 250 |
Model Number: | ZJ4113 |
---|
Packaging Details: | customer required |
---|---|
Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Type: | Bench Drilling Machine |
Max. Drilling Dia. (mm): | 20 Mm |
Range Of Spindle Speed(r.p.m): | 220 - 3320 R.p.m |
CNC Or Not: | Normal |
Drilling Speed: | 180~2770/220~3320rpm |
Model Number: | ZJ4120 |
Voltage: | Customer Requested |
Dimension(L*W*H): | 1010*490*275mm |
Power (kW): | 450/550/750 |
Weight (KG): | 60 KG |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Showroom Location: | None |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Home Use, Retail |
Marketing Type: | New Product 2022 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump, Gear, Motor, Gearbox, PLC, Pressure Vessel, Engine |
Max Drilling Diameter: | 20mm(3/4'') |
Column Diameter: | 72mm |
Chuck Capacity: | 5-20mm |
Class Of Speed: | 16 |
Speed50/60Hz: | 180~2770/220~3320rpm |
Spindle Taper: | MT2 |
Swing: | 360mm |
Table Size: | 290*290mm |
Base Size: | 460*270mm |
Power(W): | 750 |
Model Number: | ZJ4120 |
---|
Packaging Details: | Standard export box |
---|
Interested in this product?
Get Latest Price from the seller